ticketpreise 2025/26 admiral BUNDESLIGA




Sektor: B | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: C | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: D | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: E | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: K | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: A | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: G | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: H | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: J | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: M | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: Stehplatz-Ost | Tagespreis | Jahresabo* |
---|---|---|
- | - |

Sektor: I - Familiensektor | Tagespreis | Jahresabo.* |
---|---|---|
Vollpreis (1 Kind gratis dabei) | € 20,- | € 225,- |
Ermäßigt* (1 Kind gratis dabei) | € 16,- | € 180,- |
jedes weitere Kind* | € 3,- | € 35,- |
Je Vollpreiskarte ist ein Kind frei |

OÖNcard Sektor – Sektor F | Tagespreis | Jahresabo.* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Vollpreis OÖNcard | € 18,- | - |
Ermäßigt | € 16,- | € 180,- |
Ermäßigt OÖNcard | € 14.40,- | - |
Kind (7 bis 15 Jahre) | € 6,- | € 70,- |

Sektor: VIP | Tagespreis | Jahresabo.* |
---|---|---|
Vollpreis: | € 200,- | € 2.300,- |
7.-15.Lebensjahr | € 60,- | - |

Torseite Stehplatz WEST | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis: | € 13,- | € 135,- |
Fanclubmitglieder | - | € 120,- |
Ermäßigt* | € 11,- | € 115,- |
Kind* | € 4,- | € 50,- |

Sektor: Rollstuhlfahrer | Tagespreis | Jahresabo* |
---|---|---|
Rollstuhlfahrer gratis, max. 1 Begleitperson: | € 10,- | - |

Sektor: B | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: C | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: D | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: E | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: K | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 22,- | € 250,- |
Ermäßigt* | € 18,- | € 205,- |
Kind* | € 6,- | € 70,- |

Sektor: A | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: G | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: H | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: J | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: M | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Ermäßigt* | € 16,- | € 180,- |
Kind* | € 6,- | € 70,- |

Sektor: Stehplatz-Ost | Tagespreis | Jahresabo* |
---|---|---|
- | - |

Sektor: I - Familiensektor | Tagespreis | Jahresabo.* |
---|---|---|
Vollpreis (1 Kind gratis dabei) | € 20,- | € 225,- |
Ermäßigt* (1 Kind gratis dabei) | € 16,- | € 180,- |
jedes weitere Kind* | € 3,- | € 35,- |
Je Vollpreiskarte ist ein Kind frei |

OÖNcard Sektor – Sektor F | Tagespreis | Jahresabo.* |
---|---|---|
Vollpreis | € 20,- | € 225,- |
Vollpreis OÖNcard | € 18,- | - |
Ermäßigt | € 16,- | € 180,- |
Ermäßigt OÖNcard | € 14.40,- | - |
Kind (7 bis 15 Jahre) | € 6,- | € 70,- |

Sektor: VIP | Tagespreis | Jahresabo.* |
---|---|---|
Vollpreis: | € 200,- | € 2.300,- |
7.-15.Lebensjahr | € 60,- | - |

Torseite Stehplatz WEST | Tagespreis | Jahresabo* |
---|---|---|
Vollpreis: | € 13,- | € 135,- |
Fanclubmitglieder | - | € 120,- |
Ermäßigt* | € 11,- | € 115,- |
Kind* | € 4,- | € 50,- |

Sektor: Rollstuhlfahrer | Tagespreis | Jahresabo* |
---|---|---|
Rollstuhlfahrer gratis, max. 1 Begleitperson: | € 10,- | - |
ticketpreise nach kategorie
Längsseite (Tribüne Nord/Süd) – Sektoren B, C, D, E, K | Tagespreis | Jahresabo* |
Vollpreis | € 30,- | € 359,- |
Ermäßigt* | € 26,- | € 309,- |
Kind* | € 10,- | € 119,- |
Längsseite (Tribüne Nord/Süd/Ost) – Sektoren A, G, H, J, M | Tagespreis | Jahresabo* |
Vollpreis | € 25,- | € 299,- |
Ermäßigt* | € 22,- | € 259,- |
Kind* | € 10,- | € 119,- |
Fussl Wikinger-Corner (Familiensektor) – Sektor I | Tagespreis | Jahresabo* |
Vollpreis (1 Kind gratis dabei) | € 25,- | € 299,- |
Ermäßigt* (1 Kind gratis dabei) | € 22,- | € 259,- |
jedes weitere Kind* | € 5,- | € 59,- |
Je Vollpreiskarte ist ein Kind frei | ||
Torseite Stehplatz WEST | Tagespreis | Jahresabo* |
Vollpreis | € 19,- | € 199,- |
Ermäßigt | € 16,- | € 169,- |
Kind* | € 5,- | € 59,- |
Längsseite (Spielfeldrand Süd) – Rollstuhlfahrer | Tagespreis | Jahresabo* |
Rollstuhlfahrer gratis, max. 1 Begleitperson | € 10,- | – |
Oberbank Business Club (VIP) | Tagespreis (netto) | Tagespreis Topspiel (netto) |
Vollpreis | € 250,- | € 300,- |
Kind* | € 90,- | € 100,- |
*Preisgestaltung
Die angeführten Preise sind Bruttopreise (einschließlich 13% MWSt).
Ausnahme: Die angeführten Preise für VIP-Karten sind Nettopreise (exkl. 20% MWSt)
Sektor M für Abos nicht verfügbar.
*Anspruch auf Ermäßigung:
Schüler, Studenten, Präsenz-und Zivildiener, Lehrlinge bis zum 19. Lebensjahr, Pensionisten (jeweils nur mit gültigem Ausweis!)
*Anspruch auf Tarif Kind:
zw. dem 7. und 15. Lebensjahr
*FREIER EINTRITT:
Kinder unter 7 Jahre
Rollstuhlfahrer (max. eine Begleitperson zu € 10,-)
SVR-Mitglied werden und 10% Rabatt auf die Dauerkarte erhalten!
Mitglieder der SV Ried erhalten 10% Rabatt auf den Preis der Dauerkarte in der Saison 2025/26.
Weitere Vorteile der Mitgliedschaft:
- Stimmrecht bei der Mitgliederversammlung nach 2 Jahren ununterbrochener Mitglieschaft
- persönliche Mitgliedskarte
- Vorkaufsrecht bei speziellen Spielen
- Ermäßigter Eintritt bei den Amateuren
- 10 % Ermäßigung auf Fanartikel
- Einladung Weihnachtsfeier und Mitgliederversammlung